| Champions 4 |
|
|
|||||||||||||||||||||||||||
| Handicap Doubles | |||
|
|
|||
| 2001 | (not held) | ||
| 2002 | (not held) | ||
| 2003 | (not held) | ||
| 2004 | J. Lippincott / P. Winthrop | ||
| 2005 | J. Lippincott/ P. Winthrop | ||
| 2006 | J. Lippincott/ P. Winthrop | ||
| 2007 | J. Lippincott/ P. Winthrop | ||
| 2008 |
J. Murphy / F. Oliveira |
||
| 2009 |
J. Bartenbach / J. Mason | ||
| 2010 |
J. Bartenbach / J. Mason | ||